MDT880 Docking Stations
8" 5G Fleet Tablet · 17 cradle configurations across CRD880, CRD865-BAS, and BKT865 series
⚡ Same cradle hardware, different cable kits — select the interface set that matches your deployment.
Tip: Click multiple buttons to combine filters. Example: CAN Bus + Video Input shows docks that support both.
| Cradle Model | Power | CAN Bus | RS232 | RS485 | GPIO In / Out / ADC | Camera | Ethernet | USB-A OTG | USB-C Charge | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| CRD880 SERIES · MDT880 EXCLUSIVE | ||||||||||
| CRD880 (TYPE-A) | DC12–32V | — | 1 + 1 | 1* | 4× 2 / 1 / 1 | — | RJ45 | 2× | 1× | — |
| CRD880 (TYPE-B) | DC12–32V | — | 1 | — | — | — | RJ45 | 2× | 1× | — |
| CRD880-CAN | DC12–32V | 2× | 1 + 1 | 1* | 5× 3 / 1 / 1 | — | RJ45 | 2× | 1× | — |
| CRD880-CAM V10 | DC12–32V | — | 2 + 1 | 1 | 4× 2 / 1 / 1 | 4CH | RJ45 | 2× | 1× | 4× Trigger |
| CRD880-CAM V20 | DC12–32V | — | 1 + 1 | 1* | 4× 2 / 1 / 1 | 4CH | RJ45 | 2× | 1× | 4× Trigger |
| CRD880-FULL | DC12–32V | 2× | 1 + 1 | 1* | 5× 3 / 1 / 1 | 4CH | RJ45 | 2× | 1× | 4× Trigger |
| CRD880-M12 (TYPE-A) | DC12–32V | — | 1 + 1 | 1* | 4× 2 / 1 / 1 | — | M12 | 2× | 1× | M12→RJ45 Adapter |
| CRD880-M12 (TYPE-B) | DC12–32V | — | 1 | — | — | — | M12 | 2× | 1× | M12→RJ45 Adapter |
| CRD865-BAS SERIES · SHARED WITH MDT865 | ||||||||||
| CRD865-BAS (TYPE-A) | DC12–36V | — | 1 | — | — | — | — | — | — | — |
| CRD865-BAS (TYPE-B) | Car 12/24V | — | — | — | — | — | — | — | — | Car Charger |
| CRD865-BAS (TYPE-C) | DC12–36V | — | 1 | — | — | — | — | 1× | — | — |
| CRD865-BAS (TYPE-D) | DC12–36V | — | 1 | — | — | 4CH+HUB | — | — | — | 4× Trigger |
| BKT865 SERIES · SHARED WITH MDT865 · FIXED METAL MOUNT | ||||||||||
| BKT865-IP | DC12–32V | — | 1 | — | — | — | — | — | — | Waterproof Connector |
| BKT865-BMW | DC12–32V | — | 1 | — | — | — | — | — | — | — |
| BKT865-OTG | DC12–32V | — | 1 | — | — | — | — | 1× | — | — |
| BKT865-LAN-01 | DC12–32V | — | 1 | — | — | 1× On Cradle | M12 | — | 1× | M12→RJ45 Adapter |
| BKT865-LAN-02 | USB-C | — | — | — | — | — | RJ45 (opt.) | — | 1× | 1D/2D Barcode Scanner |
USB ports: All USB-A ports on the cradle provide OTG host functionality. All USB-C ports provide charging only. When the tablet is docked, the tablet's own side USB ports are blocked and cannot be used — all USB connectivity is provided through the cradle cable.
GPIO allocation: In / Out / ADC breakdown per cradle. Example: "4× (2 / 1 / 1)" means 4 total GPIO lines — 2 inputs, 1 output, 1 ADC input.
RS485: Marked with * is provided through the configurable RS232/RS485 USB channel (software-selectable mode).
CAN Bus: CRD880-CAN and CRD880-FULL support 2× CAN Bus channels natively. Any cradle configuration with a USB-A OTG port can add up to 2 CAN Bus channels through the optional EXT-USB-CAN-01 — USB to CAN Bus Adapter Cable, enabling CAN Bus integration on configurations that do not include a native CAN interface.
Shared platforms: CRD865-BAS and BKT865 series are shared with the MDT865 platform. See the MDT865 docking station table for platform-specific interface differences.
BKT865 series: Key-lock retention, designed for fixed permanent installation.
Cable dependency: Interface availability depends on the selected cable kit. The same physical cradle can expose different interfaces through different CAB-xxx cables.